<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Derek&#039;s SQL Server Blog</title>
	<atom:link href="http://www.derekevans.us/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.derekevans.us</link>
	<description>...just another day in the life of a dba</description>
	<lastBuildDate>Tue, 22 Jan 2013 00:51:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on SSRS by SSRS and OLAP :Derek&#039;s SQL Server Blog</title>
		<link>http://www.derekevans.us/sql-server-reporting-services/#comment-40</link>
		<dc:creator>SSRS and OLAP :Derek&#039;s SQL Server Blog</dc:creator>
		<pubDate>Tue, 22 Jan 2013 00:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.derekevans.us/?page_id=30#comment-40</guid>
		<description><![CDATA[[...] SSRS [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SSRS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Historical Fact Table by Derek Evans</title>
		<link>http://www.derekevans.us/2012/02/historical-fact-table/#comment-7</link>
		<dc:creator>Derek Evans</dc:creator>
		<pubDate>Thu, 23 Feb 2012 19:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.derekevans.us/?p=240#comment-7</guid>
		<description><![CDATA[The answer is use the same start_date end_date columns as you would a SCD slowly changing dimension. If someone deletes a sale I take the current and give it a end date. To process I use SELECT ... FROM fact.sales WHERE end_date IS NULL]]></description>
		<content:encoded><![CDATA[<p>The answer is use the same start_date end_date columns as you would a SCD slowly changing dimension. If someone deletes a sale I take the current and give it a end date. To process I use SELECT &#8230; FROM fact.sales WHERE end_date IS NULL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indexes and Index structure by w9 form</title>
		<link>http://www.derekevans.us/2011/11/153/#comment-5</link>
		<dc:creator>w9 form</dc:creator>
		<pubDate>Wed, 25 Jan 2012 13:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.derekevans.us/?p=153#comment-5</guid>
		<description><![CDATA[i love your blog, i have it in my rss reader and always like new things coming up from it.]]></description>
		<content:encoded><![CDATA[<p>i love your blog, i have it in my rss reader and always like new things coming up from it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
