<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Derek&#039;s SQL Server Blog</title>
	<atom:link href="http://www.derekevans.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.derekevans.us</link>
	<description>...just another day in the life of a dba</description>
	<lastBuildDate>Wed, 12 Jun 2013 20:08:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ssas 2012 tabular error The table with Name &#8216;[TABLE]&#8216; of does not exist</title>
		<link>http://www.derekevans.us/2013/06/ssas-2012-tabular-error-the-table-with-name-table-of-does-not-exist/</link>
		<comments>http://www.derekevans.us/2013/06/ssas-2012-tabular-error-the-table-with-name-table-of-does-not-exist/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 20:08:05 +0000</pubDate>
		<dc:creator>devans</dc:creator>
				<category><![CDATA[SQL 2012]]></category>
		<category><![CDATA[An error occurred when loading the Model.]]></category>
		<category><![CDATA[The database cryptographic key could not be loaded]]></category>

		<guid isPermaLink="false">http://www.derekevans.us/?p=482</guid>
		<description><![CDATA[I ran into this bug when I restarted the SQL Server 2012 Tabular service. I only saw 4 of my databases. The application error log was not very helpful A ton of &#8220;An error occurred when loading the Model.&#8221; messages. This seems to be an issue with SSAS not closing the file properly. What I [...]]]></description>
				<content:encoded><![CDATA[<p>I ran into this bug when I restarted the SQL Server 2012 Tabular service. I only saw 4 of my databases. The application error log was not very helpful A ton of &#8220;An error occurred when loading the Model.&#8221; messages.</p>
<p>This seems to be an issue with SSAS not closing the file properly. What I did to fix was to look at the details of the error and see what files caused the error. For me it was \\?\F:\MSAS11.DETAB12\OLAP\Data\cust_hist_Q.0.db\0.CryptKey.bin. I stopped SSAS and deleted F:\MSAS11.DETAB12\OLAP\Data\cust_hist_Q.0.db.</p>
<p>I then was able to start the server and all other databases went online.  I then restored the cust_hist cube and processed it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.derekevans.us/2013/06/ssas-2012-tabular-error-the-table-with-name-table-of-does-not-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSAS 2012 Tabular vs Multidemensional</title>
		<link>http://www.derekevans.us/2013/03/ssas-2012-tabular-vs-multidemensional/</link>
		<comments>http://www.derekevans.us/2013/03/ssas-2012-tabular-vs-multidemensional/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 01:59:45 +0000</pubDate>
		<dc:creator>devans</dc:creator>
				<category><![CDATA[SQL 2012]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.derekevans.us/?p=460</guid>
		<description><![CDATA[Wow, let all business units make their own cubes using PowerPivot and SSAS Tabular many worlds hopefully same data? No Microsoft did a great job, Our star schema cubes are good.  We can pull data using Normal Excel Pivot Table and MDX from the cube itself  We can also allow users access to the Multidimensional cube, datamart or relational database. What we get [...]]]></description>
				<content:encoded><![CDATA[<p>Wow, let all business units make their own cubes using <a href="http://download.microsoft.com/download/A/5/2/A52CF8BB-44B7-4134-BD87-F4C748DBCDED/PowerPivot_datasheet__IW.pdf" target="_blank">PowerPivot</a> and <a href="http://msdn.microsoft.com/en-us/library/hh212945.aspx">SSAS Tabular</a> many worlds hopefully same data? No Microsoft did a great job, Our star schema cubes are good.  We can pull data using Normal Excel Pivot Table and MDX from the cube itself  We can also allow users access to the Multidimensional cube, datamart or relational database.</p>
<p>What we get with Tabular is the ability to empower the users to use data models as soon as OLTP changes are made. Using PowerPivot users can now work in excel and use SSAS, Oracle, SQL Server, MS Access, MYSQL&#8230; to pull in data into PowerPivot. They can create facts and measures using relational data models in PowerPivot.</p>
<p>Using Sharepoint 2010 users can share their PowerPivot Excel spreadsheet to other users. I can then convert the PowerPivot Spreadsheet to SQL 2012 Tabular and partition the data so each datasource  is processed daily, hourly..</p>
<p>The great thing is I can now partition dimensions and facts.</p>
<p>&nbsp;</p>
<p>I will follow up with real time dimension and fact processing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.derekevans.us/2013/03/ssas-2012-tabular-vs-multidemensional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSRS and OLAP</title>
		<link>http://www.derekevans.us/2013/01/ssrs-and-olap/</link>
		<comments>http://www.derekevans.us/2013/01/ssrs-and-olap/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 00:51:40 +0000</pubDate>
		<dc:creator>devans</dc:creator>
				<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://www.derekevans.us/?p=446</guid>
		<description><![CDATA[I just added a new article about SSRS (SQL Server Reporting Services) and SSAS (SQL Server Analysis Services, check it out ]]></description>
				<content:encoded><![CDATA[<p>I just added a new article about SSRS (SQL Server Reporting Services) and SSAS (SQL Server Analysis Services, <a title="SSRS" href="http://www.derekevans.us/sql-server-reporting-services/">check it out </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.derekevans.us/2013/01/ssrs-and-olap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zeus botnet steals $47M from European bank customers</title>
		<link>http://www.derekevans.us/2012/12/zeus-botnet-steals-47m-from-european-bank-customers/</link>
		<comments>http://www.derekevans.us/2012/12/zeus-botnet-steals-47m-from-european-bank-customers/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 07:02:02 +0000</pubDate>
		<dc:creator>devans</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.derekevans.us/?p=416</guid>
		<description><![CDATA[The best Defense is Something Different www.cnet.com Easy Solution, Present the customer with a randomly named picture and line that up with 5 different pictures and make them choose their own. There will be some worm that is built to copy this from the users selections but it does not exist now.]]></description>
				<content:encoded><![CDATA[<p>The best Defense is Something Different</p>
<p><a title="Zeus Botnet Steals $47M In European Banks " href="http://news.cnet.com/8301-1009_3-57557434-83/zeus-botnet-steals-$47m-from-european-bank-customers/" target="_blank">www.cnet.com</a></p>
<p>Easy Solution, Present the customer with a randomly named picture and line that up with 5 different pictures and make them choose their own. There will be some worm that is built to copy this from the users selections but it does not exist now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.derekevans.us/2012/12/zeus-botnet-steals-47m-from-european-bank-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visio 2013 is here</title>
		<link>http://www.derekevans.us/2012/12/visio-2013-is-here/</link>
		<comments>http://www.derekevans.us/2012/12/visio-2013-is-here/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 00:42:03 +0000</pubDate>
		<dc:creator>devans</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.derekevans.us/?p=410</guid>
		<description><![CDATA[Remember when you could create a dynamic diagrram and make it link to a database. Well that was before Microsft bought them out but  Try it out]]></description>
				<content:encoded><![CDATA[<p>Remember when you could create a dynamic diagrram and make it link to a database. Well that was before Microsft bought them out but  <a title="Visio 2013" href="https://www.microsoft.com/betaexperience/pd/VISIO2013RTM32/enus/default.aspx">Try it out</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.derekevans.us/2012/12/visio-2013-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
